1029131211|app1 |3|00|Event: Multiple Key Combo 1
1029131211|app1 |6|00|Manual Reboot
1029131214|wdog |6|00|Watchdog Expired: tApp1
1029130930|so   |4|00|---------- Initial log entry ----------
1029130930|so   |4|00|+++ Note that bootrom log times are in GMT +++
1029130930|hw   |4|00|Initial log entry.
1029130930|wdog |4|00|Initial log entry
1029130930|cfg  |4|00|Initial log entry
1029130930|copy |3|00|Initial log entry
1029130930|cdp  |4|00|Initial log entry
1029130930|cdp  |5|00|CDP is DISABLED.
1029130930|cdp  |5|00|802.1Q/VLAN tagging is DISABLED.
1029130930|so   |3|00|Platform: Model=SoundPoint IP 300, Assembly=2345-11300-001 Rev=2
1029130930|so   |3|00|Platform: Board=2345-11300-001 A
1029130930|so   |3|00|Platform: MAC=0004f2010a0d, IP=Unknown, Subnet Mask=Unknown
1029130930|so   |3|00|Platform: BootBlock=2.4.0 (11300_001) 13-Nov-03 15:02
1029130930|so   |3|00|Application, main: Label=BOOT, Version=3.2.2.0019 24-Aug-06 18:10
1029130930|so   |3|00|Application, main: P/N=3150-11069-322
1029130930|app1 |4|00|Initial log entry.
1029130931|so   |3|00|Link status is Net up, PC down.
1029130932|app1 |3|00|DNS resolver server is '192.168.1.254'
1029130932|app1 |3|00|DNS resolver search domain is 'lan'
1029130933|app1 |3|00|DHCP returned result 0x287 from server 192.168.1.254.
1029130933|app1 |3|00|   Phone IP address is 192.168.1.67.
1029130933|app1 |3|00|   Subnet mask is 255.255.255.0.
1029130933|app1 |3|00|   Gateway address is 192.168.1.254.
1029130933|app1 |3|00|   DNS server is 192.168.1.254.
1029130933|app1 |3|00|   DNS domain is lan.
1029130933|app1 |3|00|Bootline: eim(0,0)bootHost:flash e=192.168.1.67:ffffff00:15180:4908608d h=66.29.101.66 g=192.168.1.254 u=polycom@xcsar.com pw=**
1029130933|app1 |3|00|Bootline: ** f=0x40 tn=CircaIP
1029130948|cfg  |3|00|New load header information:
1029130948|cfg  |3|00|Code length:         0x0006C98D
1029130948|cfg  |3|00|Header check Sum:    0x2524C1E5
1029130948|cfg  |3|00|Code check Sum:      0x039DF650
1029130948|cfg  |3|00|Options:             0x00000010
1029130956|cfg  |3|00|New load header information:
1029130956|cfg  |3|00|Code length:         0x0005E40D
1029130956|cfg  |3|00|Header check Sum:    0x24A7C07E
1029130956|cfg  |3|00|Code check Sum:      0x0321DA71
1029130956|cfg  |3|00|Options:             0x00000010
1029131001|cfg  |3|00|New load header information:
1029131001|cfg  |3|00|Code length:         0x0005E48D
1029131001|cfg  |3|00|Header check Sum:    0x24A8EA18
1029131001|cfg  |3|00|Code check Sum:      0x0323038B
1029131001|cfg  |3|00|Options:             0x00000010
1029131006|cfg  |3|00|New load header information:
1029131006|cfg  |3|00|Code length:         0x0006BBE5
1029131006|cfg  |3|00|Header check Sum:    0x251DBCF2
1029131006|cfg  |3|00|Code check Sum:      0x0396FF09
1029131006|cfg  |3|00|Options:             0x00000010
1029131013|app1 |4|00|Could not load time from 0.0.0.0(0.0.0.0).
1029131013|cfg  |3|00|New load header information:
1029131013|cfg  |3|00|Code length:         0x00079B41
1029131013|cfg  |3|00|Header check Sum:    0x0581226D
1029131013|cfg  |3|00|Code check Sum:      0x0409851C
1029131013|cfg  |3|00|Options:             0x00000010
1029131020|cfg  |3|00|New load header information:
1029131020|cfg  |3|00|Code length:         0x0008EE81
1029131020|cfg  |3|00|Header check Sum:    0x2E0C16BD
1029131020|cfg  |3|00|Code check Sum:      0x04C32630
1029131020|cfg  |3|00|Options:             0x00000010
1029131028|cfg  |3|00|New load header information:
1029131028|cfg  |3|00|Code length:         0x0008F781
1029131028|cfg  |3|00|Header check Sum:    0x2E14F10A
1029131028|cfg  |3|00|Code check Sum:      0x04CBF779
1029131028|cfg  |3|00|Options:             0x00000010
1029131036|cfg  |3|00|New load header information:
1029131036|cfg  |3|00|Code length:         0x0008F8E1
1029131036|cfg  |3|00|Header check Sum:    0x2E13E3D6
1029131036|cfg  |3|00|Code check Sum:      0x04CAE8E5
1029131036|cfg  |3|00|Options:             0x00000010
1029131044|cfg  |3|00|New load header information:
1029131044|cfg  |3|00|Code length:         0x0005E301
1029131044|cfg  |3|00|Header check Sum:    0x24A82129
1029131044|cfg  |3|00|Code check Sum:      0x03223C24
1029131044|cfg  |3|00|Options:             0x00000010
1029131044|cfg  |3|00|Recognized bootROM
1029131044|cfg  |3|00|Using compatible image 8
1029131050|sig  |4|00|Initial log entry
1029131050|sig  |3|00|hwSigParseRemove: found key Sig_3.
1029131053|cfg  |3|00|Good image signature

