0721184756|so   |4|00|---------- Initial log entry ----------
0721184756|so   |4|00|+++ Note that bootrom log times are in GMT +++
0721184756|hw   |4|00|Initial log entry.
0721184756|wdog |4|00|Initial log entry
0721184756|cfg  |4|00|Initial log entry
0721184756|copy |3|00|Initial log entry
0721184756|cdp  |4|00|Initial log entry
0721184756|so   |3|00|Platform: Model=SoundPoint IP 500, Assembly=2345-11500-001 Rev=A
0721184756|so   |3|00|Platform: Board=2345-11500-001 A
0721184756|so   |3|00|Platform: MAC=0004f200a2da, IP=Unknown, Subnet Mask=Unknown
0721184756|so   |3|00|Platform: BootBlock=2.1.0 13-Sep-02 13:45
0721184756|so   |3|00|Application, main: Label=BOOT, Version=3.2.3.0002 24-Jan-07 18:56
0721184756|so   |3|00|Application, main: P/N=YYYY-YYYYY-YYY
0721184756|app1 |4|00|Initial log entry.
0721184757|so   |3|00|Link status is Net up, PC down.
0721184801|cdp  |5|00|CDP is DISABLED. CDP not detected at boot.
0721184802|app1 |3|00|DNS resolver servers are '208.67.222.222' '208.67.220.220'
0721184802|app1 |3|00|DNS resolver search domain is ''
0721184802|app1 |3|00|DHCP returned result 0x187 from server 192.168.1.1.
0721184802|app1 |3|00|   Phone IP address is 192.168.1.104.
0721184802|app1 |3|00|   Subnet mask is 255.255.255.0.
0721184802|app1 |3|00|   Gateway address is 192.168.1.1.
0721184802|app1 |3|00|   DNS server is 208.67.222.222.
0721184802|app1 |3|00|   DNS alternate server is 208.67.220.220.
0721184802|app1 |3|00|Bootline: eim(0,0)bootHost:flash e=192.168.1.104:ffffff00:15180:4a660d62 h=63.247.72.110 g=192.168.1.1 u=polycom@xcsar.com pw=**
0721184802|app1 |3|00|Bootline: ** f=0x40 tn=CircaIP
0721184954|app1 |3|00|Time has been set from ntp.nasa.gov (198.123.30.132).
0721184958|cfg  |3|00|New load header information:
0721184958|cfg  |3|00|Code length:         0x0006C98D
0721184958|cfg  |3|00|Header check Sum:    0x2524C1E5
0721184958|cfg  |3|00|Code check Sum:      0x039DF650
0721184958|cfg  |3|00|Options:             0x00000010
0721185005|cfg  |3|00|New load header information:
0721185005|cfg  |3|00|Code length:         0x0005E40D
0721185005|cfg  |3|00|Header check Sum:    0x24A7C07E
0721185005|cfg  |3|00|Code check Sum:      0x0321DA71
0721185005|cfg  |3|00|Options:             0x00000010
0721185009|cfg  |3|00|New load header information:
0721185009|cfg  |3|00|Code length:         0x0005E48D
0721185009|cfg  |3|00|Header check Sum:    0x24A8EA18
0721185009|cfg  |3|00|Code check Sum:      0x0323038B
0721185009|cfg  |3|00|Options:             0x00000010
0721185010|cfg  |3|00|Recognized bootROM
0721185010|cfg  |3|00|Using compatible image 2
0721185015|sig  |4|00|Initial log entry
0721185015|sig  |3|00|hwSigParseRemove: found key Sig_3.
0721185018|cfg  |3|00|Good image signature
